...
Read more
Usage/Application | E Rickshaw |
Brand | Explore Energies |
Capacity | 85Ah |
Voltage | 51.2V |
Battery Type | Lithium |
Warranty | 3 Years |
Weight | 32kg |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Explore Energies |
Voltage | 51.2V |
Capacity | 85 Ah |
Material | LiFEPO4 |
Usage/Application | E-Mobility Applications |
Model No. | EE85 |
Nominal Voltage | 51.2V |
Condition | New |
Power | 4kW |
Is It Rechargeable | Rechargeable |
Model Number | 85512 |
Weight | 32Kg |
Warranty | 3 years |
Form factor | Cylindrical/Prismatic |
Expected Life Cycle | 2000 |
Max Continuous Discharge Current | 70A |
Package Dimensions | L 380mm W 340mm H260mm |
Battery Cell Composition | LiFePO4 |
Standard Charge Current | 20A |
Cycle Life | 2000 |
Casing | IP55 |
Application | E-Rickshaw, E-Vehicle, E-Cart |
Lower Voltage | 48 V |
Upper Voltage | 54 V |
Usage/Application | E Rickshaw |
Model Name/Number | EE110 |
Capacity | 110AH |
Battery Type | LITHIUM FERRO PHOSPHATE |
Vehicle Capacity | 4 Seater |
Nominal Voltage | 60.8V |
Brand | Explore Energies |
IP Rating | IP65 |
Wattage | 7kW |
60v 110ah LFP E Rickshaw Battery
Range Per charge:125KM
Model Name/Number | EE36 |
Battery Capacity | 6.6AH/8.8AH/10.4AH/14.4AH/16.8AH |
Voltage | 36V |
Vehicle Type | Bike |
Brand | EXPLORE ENERGIES |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Brand | EXPLORE ENERGIES |
Model Name/Number | EE6020 |
Vehicle Type | Bike |
Usage/Application | ELECTRIC TWO WHEELER |
Capacity | 20AH |
Voltage | 60.8V |
Battery Type | LITHIUM |
Range | 25KM |
Nominal Voltage | 60.8V |
Warranty | 3 YEARS |
Nominal Capacity | 25.6V 10.4Ah |
Capacity | 10.4Ah |
Brand | Explore Energies |
Nominal Voltage | 10.4V |
Country of Origin | Made in India |
Specifications
No. | Items | Specifications |
1 | Nominal Voltage | 25.6V |
2 | Nominal Capacity | 10Ah |
3 | Cell Inside | LiFePO4 26650 3.2V 2500mAh |
4 | Configuration | 8S4P |
5 | Standard Charge Current | 2A (0.2C) |
6 | Max. Charge Current | 10A (1C) |
7 | Battery management System (BMS) | BMS-L8S2005-JBD |
8 | Continuous Discharge Current | 20A |
9 | Peak Discharge Current | 40A |
10 | Full Charged Voltage | 29.2V(3.65V per cell) |
11 | Charge Cut-off Voltage | 31.2V (3.9V per cell) |
12 | Discharge Cut-off Voltage | 16V (2.0V per cell) |
13 | Net Weight | 3.2kg |
14 | Dimensions | 230*112*70mm(with 20A BMS built in) |
15 | Connector | Input: Cannon connector |
Output:A pair of discharging wires | ||
16 | Operating Temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~ 55°C |
17 | Storage Temperature | (Recommended to store 20 ± 5°C for long term storage) |
18 | Cycle Life | 2000 times (80% of initial capacity at 0.2C rate, IEC Standard) |
Battery Capacity | 20ah |
Brand | EXPLORE ENERGIES |
Voltage | 48V |
Capacity | 20AH |
Battery Type | LITHIUM |
Nominal Voltage | 51.2V |
Usage/Application | ELECTRIC TWO WHEELERS |