Model Name/Number | EE 32650 |
Battery Capacity | 6000MAH |
Voltage | 3.2V |
Brand | UBETTER FBTECH |
Weight | 146GMS |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Capacity | 5000-6000MAH |
Size | 32650 |
Battery Shape | CYLINDRICAL |
Charging Current | 1C |
Features | 3C EV GRADE CELL |
Battery Dimensions | 32MM X 700MM |
Maximum Discharge Current | 3C |
I Deal In | New Only |
Model Name/Number | 32650 |
Battery Capacity | 6000MAH |
Voltage | 3.2V |
Brand | FBTECH |
Weight | 146GM |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 6000MAH |
Battery Shape | CYLINDRICAL |
Model Name/Number | UBETTER 32650 |
Battery Capacity | 6000MAH |
Voltage | 3.2V |
Brand | UBETTER |
Weight | 146GMS |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Battery Shape | CYLINDRICAL |
Voltage | 3.7V |
Battery Capacity | 2200MAH 2400MAH 2900MAH |
Brand | BAK |
Battery Type | NMC |
Usage/Application | SOLAR AND EV |
Model Name/Number | 18650 3C DISCHARGE |
Ideal For | EV AND SOLAR |
Warranty | 2 YEARS |
Model Name/Number | EXPLORE ENERGIES LFP 3.2V 110AH PRISMATIC |
Battery Capacity | 110AH |
Voltage | 3.2V |
Brand | EXPLORE ENERGIES |
Battery Type | Lithium-Ion |
Usage/Application | SOLAR / ELECTRIC VEHICLE |
Capacity | 110AH |
Size | Prismatic |
Model Name/Number | 18650 |
Battery Capacity | 2000MAH |
Voltage | 3.7V |
Brand | EE |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Battery Shape | 18650 |
Voltage | 3.2V |
Brand | XTT |
Part Number | XTT 32650 |
Battery Type | LFP |
Battery Capacity | 6000MAH 5000MAH |
Battery Chemistry Type | LITHIUM PHOSPHATE |
Nominal Voltage | 3.2V |
Model Name/Number | LFP LITHIUM PHOSPHATE 3.2V 20AH |
Battery Capacity | 20AH |
Voltage | 3.2V |
Brand | EE |
Battery Type | LITHIUM PHOSPHATE LFP BATTERY |
Usage/Application | SOALR / ELECTRIC VEHICLE |
Size | Prismatic |
Brand | EXPLORE ENERGIES |
Model Name/Number | EE LTO 40 |
Usage/Application | ENERGY STORAGE / 4 WHEELER BATTERY |
Material | Lithium |
Size | CYLINDRICAL |
Cycle Life | 10,000 |
Warranty | 10YEARS |
Model Name/Number | EE80 |
Battery Capacity | 80AH |
Usage/Application | SOLAR / ELECTRIC VEHICLE |
Voltage | 3.2V |
Brand | EXPLORE ENERGIES |
Material | Lithium |
Size | Prismatic |
Battery Type | Lithium-Ion |
Capacity | 80AH |
Cycle Life | 2500 |
Warranty | 3 YEARS |
Power | 250W |
Max Pulse Discharge Rate | 3C FOR 15SECS |
Battery Shape | PRISMATIC |
Charging Current | 0.5C |
Features | EV APPLICATED |
3.1/5
Rated by 30 Users